
Toptalent uit Noord Nederland
Internationale resultaten van Starsale paarden
Powered by


Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
16/02/2019 Jumping / CSI2* / Table A / Comp. Nr.: 07 / Obst.H./Cl: 135 | |||||
14 | GRAZIANO (BALTIC VDL) - KWPN | Micky MORSSINKHOF (NED) | 0/72.75 | 0 EUR |
Valencia (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
14/02/2019 Jumping / CSIYH1* / Table A / Comp. Nr.: 44 / Obst.H./Cl: 130 | |||||
3 | IZANULA N (ETOULON VDL) - KWPN | Bronislav CHUDYBA (SVK) | 0/0/38.92 | 150 EUR |
Le Mans (FRA) - CDI2* | |||||
---|---|---|---|---|---|
10/02/2019 Dressage / CDI2* / Int I FS - Intermediate I Freestyle to Music / Comp. Nr.: 08 / Obst.H./Cl: | |||||
7 | BORELLA (FLORENCIO I) - KWPN | Thomas O'BRIEN (IRL) | 67.300 | 0 EUR |
Abu Dhabi (UAE) - CSIL2* | |||||
---|---|---|---|---|---|
09/02/2019 Jumping / CSIL2* / Table A / Comp. Nr.: 14 / Obst.H./Cl: 145 | |||||
13 | FABRIES (O'BRIEN) - KWPN | Shka. Latifa AL MAKTOUM (UAE) | 8 | 0 EUR | |
BREEDER: Otten |
Le Mans (FRA) - CDI2* | |||||
---|---|---|---|---|---|
09/02/2019 Dressage / CDI2* / Int I - Intermediate I / Comp. Nr.: 07 / Obst.H./Cl: | |||||
13 | BORELLA (FLORENCIO I) - KWPN | Thomas O'BRIEN (IRL) | 60.206 | 0 EUR |
Sopot (POL) - CDI3* | |||||
---|---|---|---|---|---|
09/02/2019 Dressage / CDI3* / Int I - Intermediate I / Comp. Nr.: 11 / Obst.H./Cl: | |||||
9 | VALENTIJN (FLEMMINGH) - KWPN | Anna SKRZESZEWSKA-WALTER (POL) | 59.794 | 0 EUR | |
BREEDER: D. NOORDHUIS, Wijster (NED) |
Wellington FL (USA) - CDIJ | |||||
---|---|---|---|---|---|
09/02/2019 Dressage / CDIJ / J Ind - Junior Individual Competition / Comp. Nr.: 512 / Obst.H./Cl: | |||||
4 | CAMERON VELVET (NUMERO UNO) - KWPN | Anna KING (USA) | 58.578 | 0 EUR | |
BREEDER: R. HENZE-MODE, LEMMER (NED) |
Le Mans (FRA) - CDI2* | |||||
---|---|---|---|---|---|
08/02/2019 Dressage / CDI2* / PSG - Prix St-Georges / Comp. Nr.: 06 / Obst.H./Cl: | |||||
14 | BORELLA (FLORENCIO I) - KWPN | Thomas O'BRIEN (IRL) | 61.794 | 0 EUR |
Sopot (POL) - CDI3* | |||||
---|---|---|---|---|---|
08/02/2019 Dressage / CDI3* / PSG - Prix St-Georges / Comp. Nr.: 05 / Obst.H./Cl: | |||||
10 | VALENTIJN (FLEMMINGH) - KWPN | Anna SKRZESZEWSKA-WALTER (POL) | 61.735 | 0 EUR | |
BREEDER: D. NOORDHUIS, Wijster (NED) |
Wellington FL (USA) - CDIJ | |||||
---|---|---|---|---|---|
08/02/2019 Dressage / CDIJ / J Team - Junior Team Competition / Comp. Nr.: 511 / Obst.H./Cl: | |||||
4 | CAMERON VELVET (NUMERO UNO) - KWPN | Anna KING (USA) | 57.626 | 0 EUR | |
BREEDER: R. HENZE-MODE, LEMMER (NED) |
Abu Dhabi (UAE) - CSIL2* | |||||
---|---|---|---|---|---|
07/02/2019 Jumping / CSIL2* / Two Phases / Comp. Nr.: 04 / Obst.H./Cl: 135 | |||||
3 | FABRIES (O'BRIEN) - KWPN | Shka. Latifa AL MAKTOUM (UAE) | 0/31.32 | 2.175 EUR | |
BREEDER: Otten |
Valencia (ESP) - CSIYH1* | |||||
---|---|---|---|---|---|
07/02/2019 Jumping / CSIYH1* / Table A / Comp. Nr.: 08 / Obst.H./Cl: 130 | |||||
7 | IZANULA N (ETOULON VDL) - KWPN | Bronislav CHUDYBA (SVK) | 4 | 40 EUR |
Villach, Treffen (AUT) - CSI2* | |||||
---|---|---|---|---|---|
02/02/2019 Jumping / CSI2* / Accumulator / Comp. Nr.: 02 / Obst.H./Cl: 140 | |||||
4 | FROUKITTAIRE (EMILION) - KWPN | Joy LAMMERS (NED) | 65/47.32 | 1.050 EUR | |
BREEDER: MTS. WIELSMA-DE VRIES, OLDEKERK (NED) |
Sharjah (UAE) - CSI2* | |||||
---|---|---|---|---|---|
01/02/2019 Jumping / CSI2* / Table A / Comp. Nr.: 12 / Obst.H./Cl: 140 | |||||
8 | COSUN (UP TO DATE) - KWPN | Vladimir TUGANOV (RUS) | 0/62.57 | 240 EUR | |
BREEDER: A.J. ROOSJEN, GASSELTE (NED) |
Villach, Treffen (AUT) - CSI2* | |||||
---|---|---|---|---|---|
01/02/2019 Jumping / CSI2* / Table A / Comp. Nr.: 01 / Obst.H./Cl: 135 | |||||
7 | FROUKITTAIRE (EMILION) - KWPN | Joy LAMMERS (NED) | 0/60.78 | 220 EUR | |
BREEDER: MTS. WIELSMA-DE VRIES, OLDEKERK (NED) |
Wellington FL (USA) - CSIU25-A | |||||
---|---|---|---|---|---|
01/02/2019 Jumping / CSIU25-A / Team / Comp. Nr.: 98 / Obst.H./Cl: 145 | |||||
7 | FERRARI DN (INDOCTRO) - KWPN | Luis Fernando MORALES (PUR) | 0/77.38 | 0 EUR |
Offenburg (GER) - CSI3* | |||||
---|---|---|---|---|---|
31/01/2019 Jumping / CSI3* / Table A / Comp. Nr.: 06 / Obst.H./Cl: 140 | |||||
10 | BALBOA HS (TYGO) - KWPN | Hendrik-Jan SCHUTTERT (NED) | 0/60.47 | 150 EUR | |
BREEDER: J. BUSSCHER, BEILEN (NED) |
Wellington FL (USA) - CDIY | |||||
---|---|---|---|---|---|
27/01/2019 Dressage / CDIY / Y Ind - Young Riders Individual Competition / Comp. Nr.: 515 / Obst.H./Cl: | |||||
4 | AMORETTO (SANDREO) - KWPN | Megan PETERSON (USA) | 66.529 | 35 EUR |
Wellington FL (USA) - CDIY | |||||
---|---|---|---|---|---|
26/01/2019 Dressage / CDIY / Y Team - Young Riders Team Competition / Comp. Nr.: 514 / Obst.H./Cl: | |||||
3 | AMORETTO (SANDREO) - KWPN | Megan PETERSON (USA) | 67.402 | 53 EUR |
Dannevirke (NZL) - CSI1*-W | |||||
---|---|---|---|---|---|
06/01/2019 Jumping / CSI1*-W / World Cup Two Rounds / Comp. Nr.: 01 / Obst.H./Cl: 140 | |||||
7 | CARLO I (CANTOS) - KWPN | Nicola Frances HAMMOND (SIN) | 4/12 | 0 EUR |
Guangzhou (CHN) - CSI3* | |||||
---|---|---|---|---|---|
05/01/2019 Jumping / CSI3* / Table A / Comp. Nr.: 03 / Obst.H./Cl: 130 | |||||
11 | DOXYNULA-N (BERLIN) - KWPN | Maodong YUAN (CHN) | 4 | 224 EUR |
Guangzhou (CHN) - CSI3* | |||||
---|---|---|---|---|---|
04/01/2019 Jumping / CSI3* / Table A / Comp. Nr.: 02 / Obst.H./Cl: 130 | |||||
11 | DOXYNULA-N (BERLIN) - KWPN | Maodong YUAN (CHN) | 8/64.66 | 96 EUR |
Al Ain (UAE) - CSI3*-W | |||||
---|---|---|---|---|---|
27/12/2018 Jumping / CSI3*-W / Two Phases / Comp. Nr.: 04 / Obst.H./Cl: 145 | |||||
10 | COSUN (UP TO DATE) - KWPN | Chad FELLOWS (GBR) | 0/38.15 | 744 EUR | |
BREEDER: A.J. ROOSJEN, GASSELTE (NED) |