
Toptalent uit Noord Nederland
Internationale resultaten van Starsale paarden
Powered by


Mullingar (IRL) - CSI2* | |||||
---|---|---|---|---|---|
05/06/2023 Jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 09 / Obst.H./Cl: 145 | |||||
4 | JARGON DN (ZIROCCO BLUE VDL) - KWPN | Jamie LANDERS (IRL) | 0/0/42.06 | 2.620 EUR |
Bábolna (HUN) - CSIU25-A | |||||
---|---|---|---|---|---|
04/06/2023 Jumping / CSIU25-A / Grand Prix Table A / Comp. Nr.: 28 / Obst.H./Cl: 135 | |||||
10 | GHANDI-END (CARDENTO) - KWPN | Annabell BODNÁR (HUN) | 8/61.99 | 0 EUR | |
BREEDER: L. Dijk & G. Dijk-Veenstra |
Zuidwolde (NED) - CSIOJ | |||||
---|---|---|---|---|---|
04/06/2023 Jumping / CSIOJ / Grand Prix Table A / Comp. Nr.: S30 / Obst.H./Cl: 140 | |||||
11 | GIDEON DLS (CORLAND) - KWPN | Hilde VEENSTRA (NED) | 0/4/38.46 | 30 EUR |
Bábolna (HUN) - CSIU25-A | |||||
---|---|---|---|---|---|
03/06/2023 Jumping / CSIU25-A / Table C / Comp. Nr.: 21 / Obst.H./Cl: 130 | |||||
12 | GHANDI-END (CARDENTO) - KWPN | Annabell BODNÁR (HUN) | 66.23 | 0 EUR | |
BREEDER: L. Dijk & G. Dijk-Veenstra |
Kessel (NED) - CSI1* | |||||
---|---|---|---|---|---|
03/06/2023 Jumping / CSI1* / Table A / Comp. Nr.: 11B / Obst.H./Cl: 130 | |||||
7 | LUSANDRA TS (CORNET OBOLENSKY) - KWPN | Sanna BERGS OLSSON (SWE) | 0/66.85 | 30 EUR |
Lier (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
03/06/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: D 7yo / Obst.H./Cl: 130 | |||||
15 | LENNOX W (COMME IL FAUT) - KWPN | Elize Van De MHEEN (NED) | 0/69.49 | 30 EUR |
Mullingar (IRL) - CSI2* | |||||
---|---|---|---|---|---|
03/06/2023 Jumping / CSI2* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 145 | |||||
14 | JARGON DN (ZIROCCO BLUE VDL) - KWPN | Jamie LANDERS (IRL) | 3/77.69 | 10 EUR |
Athens (GRE) - CSIO3*-W-NC EUD2 | |||||
---|---|---|---|---|---|
02/06/2023 Jumping / CSIO3*-W-NC EUD2 / World Cup Table A / Comp. Nr.: 10 / Obst.H./Cl: 155 | |||||
14 | JANDINO (DEXTER R) - KWPN | Filippo LUPIS (ITA) | 8/82.27 | 0 EUR |
Zuidwolde (NED) - CSIOJ | |||||
---|---|---|---|---|---|
02/06/2023 Jumping / CSIOJ / Nations Cup / Comp. Nr.: S17 / Obst.H./Cl: 140 | |||||
5 | GIDEON DLS (CORLAND) - KWPN | Hilde VEENSTRA (NED) | 8/2 | 100 EUR |
Bábolna (HUN) - CSIU25-A | |||||
---|---|---|---|---|---|
01/06/2023 Jumping / CSIU25-A / Two Phases / Comp. Nr.: 04 / Obst.H./Cl: 130 | |||||
4 | GHANDI-END (CARDENTO) - KWPN | Annabell BODNÁR (HUN) | 0/33.67 | 0 EUR | |
BREEDER: L. Dijk & G. Dijk-Veenstra |
Wiesbaden (GER) - CSI4* | |||||
---|---|---|---|---|---|
27/05/2023 Jumping / CSI4* / Table A / Comp. Nr.: 13 / Obst.H./Cl: 145 | |||||
5 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/70.41 | 700 EUR |
Tryon, NC (USA) - CSN | |||||
---|---|---|---|---|---|
26/05/2023 Jumping / CSN / $3,000 Open 1.40m Jumper Stake II2b / Comp. Nr.: 823 / Obst.H./Cl: 140 | |||||
10 | FENISE (CAMPBELL VDL) - KWPN | Willie TYNAN (IRL) | 0/4/39.26 | 0 EUR |
Budapest (HUN) - CSI1* | |||||
---|---|---|---|---|---|
20/05/2023 Jumping / CSI1* / Table A / Comp. Nr.: 11 / Obst.H./Cl: 130 | |||||
13 | GHANDI-END (CARDENTO) - KWPN | Annabell BODNÁR (HUN) | 4/62.04 | 0 EUR | |
BREEDER: L. Dijk & G. Dijk-Veenstra |
München-Riem (GER) - CSI3* | |||||
---|---|---|---|---|---|
20/05/2023 Jumping / CSI3* / Winning Round / Comp. Nr.: 04 / Obst.H./Cl: 145 | |||||
7 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 4/0/55.15 | 1.048 EUR |
Santiago (CHI) - CDI1* | |||||
---|---|---|---|---|---|
20/05/2023 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 01 / Obst.H./Cl: PSG - Prix St-Georges | |||||
2 | LAFAYETT (EBONY) - KWPN | Svenja GRIMM (GER) | 67.010 | 0 EUR |
Tryon, NC (USA) - CSN | |||||
---|---|---|---|---|---|
20/05/2023 Jumping / CSN / $35,000 Grand Prix II2a (Am Standard) / Comp. Nr.: 902 / Obst.H./Cl: 140 | |||||
12 | FENISE (CAMPBELL VDL) - KWPN | Willie TYNAN (IRL) | 8/73.75 | 647 EUR |
Caledon, ON (CAN) - CSN | |||||
---|---|---|---|---|---|
19/05/2023 Jumping / CSN / 1.30M Junior/Amateur Jumper Table A Speed / Comp. Nr.: 273 / Obst.H./Cl: 130 | |||||
4 | FLORENSINA (CHELLO III) - KWPN | Kyleigh WHITWELL (CAN) | 4/65.53 | 97 EUR |
North Salem, NY (USA) - CSN | |||||
---|---|---|---|---|---|
19/05/2023 Jumping / CSN / Open Jpr 1.35 m II2D / Comp. Nr.: 428 / Obst.H./Cl: 135 | |||||
4 | KAYNE E VDL (HARLEY VDL) - KWPN | Joao Eduardo FERREIRA DE CARVALHO (BRA) | N/A | 443 EUR |
München-Riem (GER) - CSI3* | |||||
---|---|---|---|---|---|
18/05/2023 Jumping / CSI3* / Table A / Comp. Nr.: 01 / Obst.H./Cl: 140 | |||||
4 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/67.45 | 170 EUR |
Caledon, ON (CAN) - CSN | |||||
---|---|---|---|---|---|
14/05/2023 Jumping / CSN / $5,000 1.30/1.40M Junior/Amateur Jumper Table A Classic / Comp. Nr.: 275 / Obst.H./Cl: 130 | |||||
1 | FLORENSINA (CHELLO III) - KWPN | Kyleigh WHITWELL (CAN) | 0/0/32.69 | 986 EUR |
Kronenberg (NED) - CSI2* | |||||
---|---|---|---|---|---|
13/05/2023 Jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 09 / Obst.H./Cl: 145 | |||||
7 | ICEMAN ELRITE (FOR PLEASURE) - KWPN | Joost MARTENS (NED) | 4/66.38 | 1.048 EUR |
Caledon, ON (CAN) - CSN | |||||
---|---|---|---|---|---|
12/05/2023 Jumping / CSN / 1.30M Junior/Amateur Jumper Table A Speed / Comp. Nr.: 273 / Obst.H./Cl: 130 | |||||
2 | FLORENSINA (CHELLO III) - KWPN | Kyleigh WHITWELL (CAN) | 0/70.37 | 102 EUR |
Balmoral (IRL) - CSI2* | |||||
---|---|---|---|---|---|
11/05/2023 Jumping / CSI2* / Table A / Comp. Nr.: SJ7 / Obst.H./Cl: 145 | |||||
8 | JARGON DN (ZIROCCO BLUE VDL) - KWPN | Jamie LANDERS (IRL) | 0/0/48.52 | 115 EUR |
Exloo (NED) - CDIJ | |||||
---|---|---|---|---|---|
07/05/2023 Dressage / CDIJ / J FS - Junior Freestyle to Music / Comp. Nr.: 24 / Obst.H./Cl: J FS - Junior Freestyle to Music | |||||
2 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 74.633 | 280 EUR | |
8 | WENDIE (KENNEDY) - KWPN | Jessica NESSELAAR (NED) | 72.142 | 0 EUR |
Magnolia, TX (USA) - CSI2* | |||||
---|---|---|---|---|---|
07/05/2023 Jumping / CSI2* / Grand Prix Table A / Comp. Nr.: 221 / Obst.H./Cl: 145 | |||||
3 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/0/43.86 | 5.448 EUR |
Exloo (NED) - CDIJ | |||||
---|---|---|---|---|---|
06/05/2023 Dressage / CDIJ / J Ind - Junior Individual Competition / Comp. Nr.: 20 / Obst.H./Cl: J Ind - Junior Individual Competition | |||||
5 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 69.069 | 80 EUR | |
7 | WENDIE (KENNEDY) - KWPN | Jessica NESSELAAR (NED) | 68.382 | 65 EUR |
Exloo (NED) - CDIJ | |||||
---|---|---|---|---|---|
05/05/2023 Dressage / CDIJ / J Team - Junior Team Competition / Comp. Nr.: 06 / Obst.H./Cl: J Team - Junior Team Competition | |||||
6 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 68.939 | 65 EUR | |
12 | WENDIE (KENNEDY) - KWPN | Jessica NESSELAAR (NED) | 67.7778 | 0 EUR |
Lier (BEL) - CSI2* | |||||
---|---|---|---|---|---|
05/05/2023 Jumping / CSI2* / Two Phases Special / Comp. Nr.: 03 / Obst.H./Cl: 135 | |||||
2 | JUST CORNET R.T. (CORNET OBOLENSKY) - KWPN | Piet RAIJMAKERS JR (NED) | 0/35.16 | 350 EUR |
Magnolia, TX (USA) - CSI2* | |||||
---|---|---|---|---|---|
05/05/2023 Jumping / CSI2* / Two Phases Welcome / Comp. Nr.: 201 / Obst.H./Cl: 140 | |||||
4 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | 0/0/32.88 | 272 EUR |
Riesenbeck (GER) - CSI1* | |||||
---|---|---|---|---|---|
30/04/2023 Jumping / CSI1* / Two Phases Small-Tour FINAL / Comp. Nr.: 06 / Obst.H./Cl: 135 | |||||
14 | JOLITA (AREZZO VDL) - KWPN | Yifan ZHANG (CHN) | 0/0/37.28 | 0 EUR |
Riesenbeck (GER) - CSI1* | |||||
---|---|---|---|---|---|
29/04/2023 Jumping / CSI1* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 130 | |||||
14 | JOLITA (AREZZO VDL) - KWPN | Yifan ZHANG (CHN) | 0/69.44 | 0 EUR |
Opglabbeek (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
23/04/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 27B 8yo / Obst.H./Cl: 140 | |||||
9 | KINGSTEN (F-ONE USA) - KWPN | Michael GREEVE (NED) | 4/71.00 | 0 EUR |
Kelsall Hill (GBR) - CCI3*-S | |||||
---|---|---|---|---|---|
21/04/2023 Eventing / CCI3*-S / CCI3*-S / Comp. Nr.: 01 / Obst.H./Cl: CCI3*-S | |||||
8 | KUNO SMH (GRAND SLAM VDL) - KWPN | Isabel WHITE (GBR) | 32.40 | 88 EUR |
Opglabbeek (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
21/04/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 16A 8yo / Obst.H./Cl: 135 | |||||
12 | KINGSTEN (F-ONE USA) - KWPN | Michael GREEVE (NED) | 4/73.26 | 0 EUR |
Stadl Paura (AUT) - CSI2* | |||||
---|---|---|---|---|---|
21/04/2023 Jumping / CSI2* / Table A / Comp. Nr.: 12 / Obst.H./Cl: 135 | |||||
14 | JIRSINAA (AREZZO VDL) - KWPN | Peter BLEIKER JR. (SUI) | 0/63.71 | 30 EUR |
Opglabbeek (BEL) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
20/04/2023 Jumping / CSIYH1* incl. 8yo / Two Phases Special / Comp. Nr.: 02B 8yo / Obst.H./Cl: 135 | |||||
9 | KINGSTEN (F-ONE USA) - KWPN | Michael GREEVE (NED) | 0/32.03 | 0 EUR |
Arezzo (ITA) - CSI3* | |||||
---|---|---|---|---|---|
16/04/2023 Jumping / CSI3* / Grand Prix Table A / Comp. Nr.: 337 / Obst.H./Cl: 150 | |||||
8 | JANDINO (DEXTER R) - KWPN | Filippo LUPIS (ITA) | 2/83.49 | 1.578 EUR |
Katy, TX (USA) - CSN | |||||
---|---|---|---|---|---|
16/04/2023 Jumping / CSN / $100,000 Pin Oak GP (nat) II 2a / Comp. Nr.: 398 / Obst.H./Cl: 145 | |||||
6 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | N/A | 4.522 EUR |
Ocala FL (USA) - CDN | |||||
---|---|---|---|---|---|
16/04/2023 Dressage / CDN / Prix St. Georges / Comp. Nr.: 319 / Obst.H./Cl: | |||||
3 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 66.765 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |
Tolbert (NED) - CDIJ | |||||
---|---|---|---|---|---|
16/04/2023 Dressage / CDIJ / J FS - Junior Freestyle to Music / Comp. Nr.: 24 / Obst.H./Cl: J FS - Junior Freestyle to Music | |||||
14 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 68.142 | 0 EUR |
Ocala FL (USA) - CDN | |||||
---|---|---|---|---|---|
15/04/2023 Dressage / CDN / Prix St. Georges / Comp. Nr.: 219.1 / Obst.H./Cl: | |||||
2 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 72.206 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |
Wellington, FL (Equestrian Center) (USA) - CSN | |||||
---|---|---|---|---|---|
15/04/2023 Jumping / CSN / $5,000 1.35m Open Jumper Stake (II2b) / Comp. Nr.: 808 / Obst.H./Cl: 135 | |||||
10 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/0/49.51 | 0 EUR |
Ocala FL (USA) - CDN | |||||
---|---|---|---|---|---|
14/04/2023 Dressage / CDN / Prix St. Georges / Comp. Nr.: 119.1 / Obst.H./Cl: | |||||
11 | HAMBO DEA (ERA DANCING HIT) - KWPN | Katie POAG (USA) | 65.294 | 0 EUR | |
BREEDER: M. VAN MENSCH-GOEKOOP |
Tolbert (NED) - CDIJ | |||||
---|---|---|---|---|---|
14/04/2023 Dressage / CDIJ / J Ind - Junior Individual Competition / Comp. Nr.: 12 / Obst.H./Cl: J Ind - Junior Individual Competition | |||||
5 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 69.804 | 50 EUR |
Wellington, FL (Equestrian Center) (USA) - CSN | |||||
---|---|---|---|---|---|
14/04/2023 Jumping / CSN / 1.35m Open Jumper (II2.1) / Comp. Nr.: 734 / Obst.H./Cl: 135 | |||||
12 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 4/88.17 | 0 EUR |
Arezzo (ITA) - CSI3* | |||||
---|---|---|---|---|---|
13/04/2023 Jumping / CSI3* / Two Phases / Comp. Nr.: 331 / Obst.H./Cl: 145 | |||||
14 | JANDINO (DEXTER R) - KWPN | Filippo LUPIS (ITA) | 0/0/31.43 | 0 EUR |
Tolbert (NED) - CDIJ | |||||
---|---|---|---|---|---|
13/04/2023 Dressage / CDIJ / J Team - Junior Team Competition / Comp. Nr.: 01 / Obst.H./Cl: J Team - Junior Team Competition | |||||
12 | FARISKA (VIVALDI) - KWPN | Lara VAN NEK (NED) | 67.828 | 0 EUR |
Wellington, FL (Equestrian Center) (USA) - CSN | |||||
---|---|---|---|---|---|
13/04/2023 Jumping / CSN / 1.35m Open Jumper (II2d) / Comp. Nr.: 733 / Obst.H./Cl: 135 | |||||
10 | KAYNE E VDL (HARLEY VDL) - KWPN | Joao Eduardo FERREIRA DE CARVALHO (BRA) | 2/35.01 | 0 EUR |
Katy, TX (USA) - CSN | |||||
---|---|---|---|---|---|
08/04/2023 Jumping / CSN / $50,000 Hildebrand Fund Grand Prix (nat) II 2a / Comp. Nr.: 398 / Obst.H./Cl: 145 | |||||
10 | JUMPSTAR UNO (NUMERO UNO) - KWPN | Daniel BEDOYA (BOL) | N/A | 916 EUR |
Sint-Truiden (BEL) - CDIJ | |||||
---|---|---|---|---|---|
08/04/2023 Dressage / CDIJ / J FS - Junior Freestyle to Music / Comp. Nr.: 18 / Obst.H./Cl: J FS - Junior Freestyle to Music | |||||
5 | WENDIE (KENNEDY) - KWPN | Jessica NESSELAAR (NED) | 71.067 | 0 EUR |