
Toptalent uit Noord Nederland
Internationale resultaten van Starsale paarden
Powered by


Deurne (NED) - CSI1* | |||||
---|---|---|---|---|---|
24/09/2023 Jumping / CSI1* / Grand Prix Table A / Comp. Nr.: 17 / Obst.H./Cl: 130 | |||||
14 | LUSANDRA TS (CORNET OBOLENSKY) - KWPN | Sanna BERGS OLSSON (SWE) | 4/77.80 | 0 EUR | |
BREEDER: fam. m.a. ter Schure |
North Salem, NY (USA) - CSN | |||||
---|---|---|---|---|---|
17/09/2023 Jumping / CSN / $3000 1.35/1.40m JR/AM JUMPER CLASSIC / Comp. Nr.: 520 / Obst.H./Cl: 130 | |||||
13 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | N/A | 0 EUR | |
BREEDER: P. van Eik |
West Palm Beach FL (USA) - CDN | |||||
---|---|---|---|---|---|
17/09/2023 Dressage / CDN / Grand Prix Special / Comp. Nr.: 323 / Obst.H./Cl: | |||||
1 | BIALIK (WONDERBOY) - KWPN | Sahar Daniel HIROSH (ISR) | 62.574 | 0 EUR | |
BREEDER: DHDL BV |
North Salem, NY (USA) - CSN | |||||
---|---|---|---|---|---|
16/09/2023 Jumping / CSN / $1,000 1.40M OPEN JUMPER / Comp. Nr.: 437 / Obst.H./Cl: 140 | |||||
2 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | N/A | 168 EUR | |
BREEDER: P. van Eik |
Samorin (SVK) - CSI3*-W | |||||
---|---|---|---|---|---|
16/09/2023 Jumping / CSI3*-W / Table A / Comp. Nr.: 9 / Obst.H./Cl: 135 | |||||
13 | GRAZIANO (BALTIC VDL) - KWPN | Micky MORSSINKHOF (NED) | 0/75.68 | 0 EUR |
West Palm Beach FL (USA) - CDN | |||||
---|---|---|---|---|---|
16/09/2023 Dressage / CDN / Grand Prix / Comp. Nr.: 222 / Obst.H./Cl: | |||||
4 | BIALIK (WONDERBOY) - KWPN | Sahar Daniel HIROSH (ISR) | 61.196 | 0 EUR | |
BREEDER: DHDL BV |
Samorin (SVK) - CSI3*-W | |||||
---|---|---|---|---|---|
15/09/2023 Jumping / CSI3*-W / Table A / Comp. Nr.: 8 / Obst.H./Cl: 135 | |||||
10 | GRAZIANO (BALTIC VDL) - KWPN | Micky MORSSINKHOF (NED) | 0/70.23 | 75 EUR |
Samorin (SVK) - CSI3*-W | |||||
---|---|---|---|---|---|
14/09/2023 Jumping / CSI3*-W / Two Phases / Comp. Nr.: 7 / Obst.H./Cl: 130 | |||||
13 | GRAZIANO (BALTIC VDL) - KWPN | Micky MORSSINKHOF (NED) | 0/41.09 | 0 EUR |
Paderborn (GER) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
10/09/2023 Jumping / CSIYH1* incl. 8yo / Two Phases / Comp. Nr.: 15 8yo / Obst.H./Cl: 145 | |||||
3 | KYRA (GRAND SLAM VDL) - KWPN | Willem GREVE (NED) | 0/0/32.76 | 225 EUR |
Paderborn (GER) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
09/09/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 14 8yo / Obst.H./Cl: 140 | |||||
9 | KYRA (GRAND SLAM VDL) - KWPN | Willem GREVE (NED) | 0/71.21 | 30 EUR |
Santiago (CHI) - CDI1* | |||||
---|---|---|---|---|---|
09/09/2023 Dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 03 / Obst.H./Cl: PSG / Inter I | |||||
3 | LAFAYETT (EBONY) - KWPN | Svenja GRIMM (GER) | 66.323 | 0 EUR |
Santiago (CHI) - CDI1* | |||||
---|---|---|---|---|---|
08/09/2023 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 01 / Obst.H./Cl: PSG / Inter I | |||||
4 | LAFAYETT (EBONY) - KWPN | Svenja GRIMM (GER) | 66.863 | 0 EUR |
Paderborn (GER) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
07/09/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 13 8yo / Obst.H./Cl: 140 | |||||
11 | KYRA (GRAND SLAM VDL) - KWPN | Willem GREVE (NED) | 4/65.77 | 25 EUR |
Saugerties, NY (USA) - CSN | |||||
---|---|---|---|---|---|
06/09/2023 Jumping / CSN / $5,000 Stal Hendrix Open Welcome / Comp. Nr.: 416 / Obst.H./Cl: 135 | |||||
9 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/0/43.09 | 0 EUR | |
BREEDER: P. van Eik |
Exloo (NED) - CSI1* | |||||
---|---|---|---|---|---|
01/09/2023 Jumping / CSI1* / Table A / Comp. Nr.: S6 / Obst.H./Cl: 130 | |||||
7 | C-LIVIA RV Z (COHINOOR VDL) - ZANG | Conor DRAIN (IRL) | 0/64.64 | 32 EUR |
Gijon (ESP) - CSI4* | |||||
---|---|---|---|---|---|
27/08/2023 Jumping / CSI4* / Table A / Comp. Nr.: 15 / Obst.H./Cl: 145 | |||||
5 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/72.93 | 1.572 EUR |
Gijon (ESP) - CSI4* | |||||
---|---|---|---|---|---|
26/08/2023 Jumping / CSI4* / Winning Round / Comp. Nr.: 13 / Obst.H./Cl: 150 | |||||
8 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/0/56.82 | 905 EUR |
Münster (GER) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
26/08/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 2 8yo / Obst.H./Cl: 140 | |||||
8 | KYRA (GRAND SLAM VDL) - KWPN | Willem GREVE (NED) | 0/0/37.43 | 150 EUR |
The Plains VA (USA) - CCI3*-S | |||||
---|---|---|---|---|---|
25/08/2023 Eventing / CCI3*-S / CCI3*-S / Comp. Nr.: 1 / Obst.H./Cl: CCI3*-S | |||||
2 | IDEFIX VAN DE CRUMELHAEVE (EMIR R) - KWPN | Lynn SYMANSKY (USA) | 34.90 | 502 EUR |
Gijon (ESP) - CSI4* | |||||
---|---|---|---|---|---|
24/08/2023 Jumping / CSI4* / Table A / Comp. Nr.: 05 / Obst.H./Cl: 145 | |||||
6 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/71.91 | 450 EUR |
Woodside, CA (USA) - CSN | |||||
---|---|---|---|---|---|
24/08/2023 Jumping / CSN / 1.30m Jumper II.2b / Comp. Nr.: 237 / Obst.H./Cl: 130 | |||||
12 | GAZOO VAN DE SUYDERSEE (CARDENTO) - KWPN | Natalie GERST (USA) | 24/98.15 | 0 EUR |
Santiago (CHI) - CDI1* | |||||
---|---|---|---|---|---|
20/08/2023 Dressage / CDI1* / Int I - Intermediate I / Comp. Nr.: 02 / Obst.H./Cl: PSG / Inter I | |||||
1 | LAFAYETT (EBONY) - KWPN | Svenja GRIMM (GER) | 67.451 | 0 EUR |
Kronenberg (NED) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
19/08/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 26 8yo / Obst.H./Cl: 135 | |||||
1 | KYRA (GRAND SLAM VDL) - KWPN | Willem GREVE (NED) | 0/0/45.75 | 110 EUR | |
19/08/2023 Jumping / CSIYH1* incl. 8yo / Table A / Comp. Nr.: 8 / Obst.H./Cl: 140 | |||||
4 | JOLITA (AREZZO VDL) - KWPN | Yifan ZHANG (CHN) | 0/0/39.81 | 200 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
Santiago (CHI) - CDI1* | |||||
---|---|---|---|---|---|
19/08/2023 Dressage / CDI1* / PSG - Prix St-Georges / Comp. Nr.: 01 / Obst.H./Cl: PSG / Inter I | |||||
6 | LAFAYETT (EBONY) - KWPN | Svenja GRIMM (GER) | 64.167 | 0 EUR |
Frickley (GBR) - CCI3*-S | |||||
---|---|---|---|---|---|
18/08/2023 Eventing / CCI3*-S / CCI3*-S / Comp. Nr.: 1 / Obst.H./Cl: CCI3*-S | |||||
5 | KUNO SMH (GRAND SLAM VDL) - KWPN | Isabel WHITE (GBR) | 42.20 | 175 EUR |
Kronenberg (NED) - CSIYH1* incl. 8yo | |||||
---|---|---|---|---|---|
17/08/2023 Jumping / CSIYH1* incl. 8yo / Two Phases / Comp. Nr.: 21 8yo / Obst.H./Cl: 135 | |||||
9 | KYRA (GRAND SLAM VDL) - KWPN | Willem GREVE (NED) | 0/37.54 | 0 EUR |
East Dorset, VT (USA) - CSN | |||||
---|---|---|---|---|---|
13/08/2023 Jumping / CSN / $40,000 HITS Grand Prix / Comp. Nr.: 420 / Obst.H./Cl: 140 | |||||
7 | FENISE (CAMPBELL VDL) - KWPN | Willie TYNAN (IRL) | 4/71.14 | 1.454 EUR |
Opglabbeek (BEL) - CSI1* | |||||
---|---|---|---|---|---|
12/08/2023 Jumping / CSI1* / Grand Prix Table A / Comp. Nr.: 20 / Obst.H./Cl: 140 | |||||
8 | JOLITA (AREZZO VDL) - KWPN | Yifan ZHANG (CHN) | 1/74.06 | 150 EUR | |
BREEDER: P. GERBRANDY/T. DIJKSTRA, WOMMELS (NED) |
East Dorset, VT (USA) - CSN | |||||
---|---|---|---|---|---|
11/08/2023 Jumping / CSN / $25,000 HITS Grand Prix / Comp. Nr.: 415 / Obst.H./Cl: 140 | |||||
2 | FENISE (CAMPBELL VDL) - KWPN | Willie TYNAN (IRL) | 0/0/40.59 | 5.015 EUR |
Dublin (IRL) - CSIO5*-NC EUD1 | |||||
---|---|---|---|---|---|
09/08/2023 Jumping / CSIO5*-NC EUD1 / Table A / Comp. Nr.: 02 / Obst.H./Cl: 145 | |||||
9 | IBIZA (INSHALLAH DE MUZE) - KWPN | Jenny RANKIN (IRL) | 0/67.99 | 200 EUR |
East Dorset, VT (USA) - CSN | |||||
---|---|---|---|---|---|
06/08/2023 Jumping / CSN / $40,000 HITS Grand Prix / Comp. Nr.: 420 / Obst.H./Cl: 140 | |||||
13 | FENISE (CAMPBELL VDL) - KWPN | Willie TYNAN (IRL) | 8/89.75 | 0 EUR |
Szilvásvárad (HUN) - CSI1* | |||||
---|---|---|---|---|---|
06/08/2023 Jumping / CSI1* / Table A / Comp. Nr.: 24 / Obst.H./Cl: 130 | |||||
7 | GHANDI-END (CARDENTO) - KWPN | Annabell BODNÁR (HUN) | 0/66.37 | 26 EUR | |
BREEDER: L. Dijk & G. Dijk-Veenstra |
East Dorset, VT (USA) - CSN | |||||
---|---|---|---|---|---|
04/08/2023 Jumping / CSN / $10,000 HITS Prix / Comp. Nr.: 415 / Obst.H./Cl: 140 | |||||
6 | FENISE (CAMPBELL VDL) - KWPN | Willie TYNAN (IRL) | N/A | 637 EUR |
Pinneberg (GER) - CSI2* | |||||
---|---|---|---|---|---|
04/08/2023 Jumping / CSI2* / Two Phases / Comp. Nr.: 9 / Obst.H./Cl: 140 | |||||
9 | ZUCCERO (ZIROCCO BLUE VDL) - KWPN | Josch LÖHDEN (GER) | 0/0/25.50 | 240 EUR | |
BREEDER: S v DELLEN, OPENDE (NED) |
Pinneberg (GER) - CSI2* | |||||
---|---|---|---|---|---|
03/08/2023 Jumping / CSI2* / Table A / Comp. Nr.: 8 / Obst.H./Cl: 135 | |||||
10 | ZUCCERO (ZIROCCO BLUE VDL) - KWPN | Josch LÖHDEN (GER) | 0/62.32 | 38 EUR | |
BREEDER: S v DELLEN, OPENDE (NED) |
Saugerties, NY (USA) - CSN | |||||
---|---|---|---|---|---|
03/08/2023 Jumping / CSN / $500 Jr/Am 1.40m Jumper / Comp. Nr.: 289 / Obst.H./Cl: 140 | |||||
2 | KAYNE E VDL (HARLEY VDL) - KWPN | Hilary MCNERNEY (USA) | 0/0/40.73 | 82 EUR | |
BREEDER: P. van Eik |