Starsale Veulenoverzicht
| No. | H/M | Naam | V | MV | Prijs | |
|---|---|---|---|---|---|---|
| 1 | H | AVIDIUS | Ovidius | Maykel | € | 3.600,- |
| 2 | H | ANGELO J.W.B. | Empire | Indoctro | € | 9.750,- |
| 3 | M | ATHENE G | Goodtimes | Silvano N | € | 3.400,- |
| 4 | H | AMELO | Casco | Purioso | € | 3.300,- |
| 5 | H | ACTUEEL | Sydney | Flemmingh | € | 3.000,- |
| 6 | H | AMIGO | Placido | Ahorn | € | 2.000,- |
| 7 | M | AVOLA | Indoctro | Voltaire | € | 4.600,- |
| 8 | H | AVANTIS SHB | Marlon | Wellington | ||
| 9 | H | ARUSO FORTUNA | Caruso | Corland | € | 2.200,- |
| 10 | H | AMIRO | De Niro | G. Ramiro Z. | € | 4.100,- |
| 11 | H | ARNEMAN | Manhattan | Ufarno | € | 3.000,- |
| 12 | M | AMORKA W. | Triomphe de Muze | Astronaut | € | 4.000,- |
| 13 | M | ANIKI | Winningmood vd Arenberg | Indoctro | € | 5.250,- |
| 14 | M | ALYETTE | Montreal | Purioso | € | 3.400,- |
| 15 | M | ARYVIRA | Tygo | Damiro | € | 5.750,- |
| 16 | H | AMSTERDAM | Trento B | Erik | € | 3.600,- |
| 17 | M | AMIRA ARDONIE | Special D | Dillenburg | € | 4.200,- |
| 18 | H | AUCKLAND D | Corland | Glendale | € | 3.700,- |
| 19 | M | ATOYA HBC | Regilio | Capriool W | € | 3.200,- |
| 20 | H | AFONIS | Future | Rubinstein | € | 8.000,- |
| 21 | H | AOKLUNDMIEK | Oklund | Mytens xx | ||
| 22 | H | ATTACHANT | Tenerife VDL | Burggraaf | € | 2.600,- |
| 23 | H | ANGELOTTI O.A. | Indoctro | Lavall II | € | 6.500,- |
| 24 | H | ALBERTUS H. | Radisson | Wolfgang | € | 5.500,- |
| 25 | H | ARCHIBALD | Sandreo | Osmium | € | 4.300,- |
| 26 | H | ARDENTO J.W.B. | Cardento | Matterhorn | € | 8.000,- |
| 27 | M | ALIZIANE | Tenerife VDL | Animo | € | 4.300,- |
| 28 | H | ANDERSON | Corland | Animo | € | 3.200,- |
| 29 | M | ANJES TROJKA DML | Corland | Emilion | € | 6.000,- |
| 30 | M | ATOLOMA | Chin Chin | Lux | ||
| 31 | M | ANNABELL O.A. | Indoctro | Quick Star | € | 6.500,- |
| 32 | H | A'OSCAR | Oscar | Houston | € | 7.250,- |
| 33 | M | ALISKA | Obelisk | Flemmingh | € | 5.750,- |
| 34 | M | ASINA L. | Mermus R | Goodtimes | € | 3.000,- |
| 35 | H | AXEL K.M. | Furore | Voltaire | € | 4.100,- |
| 36 | H | ALADDIN | Sandreo | Jazz | € | 4.000,- |
| 37 | M | ARNITA | Indorado | Indoctro | € | 9.000,- |
| 38 | H | AMAR | Ferro | Samber | € | 4.700,- |
| 39 | H | AMSTEL | Silvano N | Wellington | € | 4.300,- |
| 40 | M | ANNA PENDENCE VDL | Tenerife VDL | Ahorn | € | 8.250,- |
| 41 | M | AYLA BW | Crown Z | Jimtown | € | 4.400,- |
| 42 | M | AVALANCHE R. | Chin Chin | Emilion | € | 12.000,- |
| 43 | M | ALETTE O.A. | Flemmingh | Silvano N | € | 13.000,- |
| 45 | M | AA STER V | Sandreo | Belisar | € | 6.250,- |
| 46 | H | ADONIS | Air Jordan Z | Indoctro | € | 13.500,- |
| 47 | M | AKYRA FORTUNA | Quasimodo Z | Celano | € | 4.000,- |
| 48 | M | ARENA | Orame | Nimmerdor | € | 5.250,- |
| 49 | M | AROLA | Gentleman | Zuidhorn | ||
| 50 | M | ALWENDY V.D. W. | Triomphe de Muze | Indoctro | ||
| 51 | H | ARON T. | Indoctro | Ahorn | € | 4.200,- |
| 52 | M | AROLA | Quidam's Rubin | G. Ramiro Z. | € | 7.250,- |









