Starsale Veulenoverzicht
| No. | H/M | Naam | V | MV | Prijs | |
|---|---|---|---|---|---|---|
| 1 | M | GRAND CAMPAYA | Campbell VDL | Quinar | € | 3.600,- |
| 2 | M | GONIQUE D.N. | Bustique | Burggraaf | € | 6.800,- |
| 3 | M | GIAPOLO | Jazz | Flemmingh | € | 5.000,- |
| 4 | M | GERSINAA | Cantos | Indoctro | € | 9.000,- |
| 5 | M | GIADORA | Oscar | Houston | € | 3.000,- |
| 6 | H | GRAZIANO (GALDO) | Baltic VDL | Great Pleasure | € | 3.800,- |
| 7 | H | GALANT HK | Briljant | G. Ramiro Z | € | 5.000,- |
| 8 | M | GANIKI WB | Quality Time | Indorado | € | 2.800,- |
| 9 | H | GIROCCO | Zirocco Blue VDL | Goodtimes | € | 5.500,- |
| 10 | H | GILBERT | Armani | Houston | ||
| 11 | M | GARDADENA | Carlton Hill VDL | Wellington | € | 4.400,- |
| 12 | M | GERRITE B | Uphill | Farrington | € | 5.500,- |
| 13 | M | L. GADOTTIE PH | Cicero van de Paemel | Indoctro | € | 3.800,- |
| 14 | H | GAMBLE H | Furstenball | Balzflug | € | 8.000,- |
| 15 | M | GENTLE GEM DHDL | Uphill | Jazz | € | 5.250,- |
| 16 | H | GALANTIC POWER V | Rousseau | Johnson | € | 3.000,- |
| 17 | M | GOGO NOSA | Advance | Nimmerdor | € | 4.800,- |
| 18 | H | GLASGOW | Indorado | Voltaire | € | 8.250,- |
| 19 | H | GRANDIAZZ | Jazz | Metall | € | 10.500,- |
| 20 | H | GERANTINO SALVA | Metall | Florencio | € | 9.000,- |
| 21 | H | GOING-ON Z | Andretti | Havel | € | 4.600,- |
| 22 | H | GERONIMO | Ustinov | Wolfgang | € | 3.200,- |
| 23 | M | GAZOO | Cardento | Indoctro | € | 5.500,- |
| 24 | M | GRODEA | Indorado | Corland | € | 3.200,- |
| 25 | H | GASHERBRUM SW | Vleut | Voltaire | € | 5.500,- |
| 26 | M | GAJIRY FORTUNA | Canturano | Quasimodo Z | € | 4.200,- |
| 27 | M | GENNAIA | Bojengel | Ferro | € | 5.000,- |
| 28 | H | GROOTMEESTER | Charmeur | Flemmingh | € | 16.500,- |
| 29 | H | G-STAR | Cantos | Germus R | ||
| 30 | M | GALAZAR | Florencio | Jazz | € | 4.200,- |
| 31 | H | GRESPO | Crespo VDL | Up to Date | € | 4.400,- |
| 32 | M | GIRL POWER RV | Jazz | Painted Black | € | 4.200,- |
| 33 | H | GUUS GELUK | Uphill | Cabochon | € | 8.250,- |
| 34 | H | GUARD OF GINIA | Bodyguard Moorland | Caritas | € | 3.200,- |
| 35 | H | GEROLSTEIN | Boss | Odermus R | € | 3.600,- |
| 36 | M | GOLOMA | Toulon | Lux | € | 4.000,- |
| 37 | H | GALANT | Emilion | Indorado | € | 5.500,- |
| 38 | M | GIANCARA VDL | Sheraton | Acobat II | € | 12.000,- |
| 39 | M | GARIKE | Alicante HBC | Cantos | € | 5.000,- |
| 40 | M | GHINULA-N | Nabab de Reve | Lupicor | € | 4.000,- |
| 41 | H | Bordeaux | Farrington | € | 26.000,- | |
| 42 | M | GERDINA H | Tinka's Boy | Neckar | € | 8.250,- |
| 43 | H | GOLDFIRE | Indoctro | Jimtown | € | 5.000,- |
| 44 | H | GOLDEN TOUCH | Vingino | Numero Uno | € | 11.000,- |
| 45 | H | GOULON L | Toulon | Cantos | € | 3.800,- |
| 46 | M | GORINA | Charmeur | Nero | € | 9.000,- |
| 47 | M | GENIKI WB | Eldorado van de Zeshoek | Padinus | € | 4.600,- |
| 48 | H | GAYENTO SMH | Cardento | Chin Chin | € | 9.250,- |
| 49 | H | G-STAR | Oscar | Krack C | € | 6.000,- |
| 50 | M | GO CHIQUE | Apache | San Remo | € | 12.500,- |
| 51 | H | GIDEON | Indoctro | Great Pleasure | € | 4.000,- |
| 52 | H | GLADSTONE D.N. | Glasgow-W v/h Merelnest , | Emilion | € | 9.000,- |
| 53 | H | GJALTIC L | Baltic VDL | Chin Chin | € | 6.250,- |
| 54 | M | GOLISA | Emilion | Corland | € | 3.600,- |
| 55 | H | GHANDI-END | Cardento | Animo | € | 3.400,- |
| 56 | M | G-LIVIA RV | Mylord Carthago | Cassini I | € | 8.500,- |
| 57 | M | GLANN STER | Ampere | Belisar | € | 4.400,- |
| 58 | H | GRUNO | Andretti | Flemmingh | € | 4.800,- |









