Fohlen 2015
| Nr. | H/S | Name | Zuchtrichtung | V | MV | Preis | |
|---|---|---|---|---|---|---|---|
| 1 | S | KENZI | Dressuur | Dark Pleasure | Krack C | € | 4.900,- | 
| 2 | H | KILIMANJARO SMH | Springen | Arezzo VDL | Burggraaf | € | 5.750,- | 
| 3 | S | KARIETA TEXEL | Dressuur | Glamourdale | Jazz | € | 4.000,- | 
| 4 | H | KANTORADO | Springen | Cantos | Corrado I | € | 3.200,- | 
| 5 | H | KASHMIR R-E | Dressuur | Governor | Jazz | € | 6.500,- | 
| 6 | H | KAPATERO RYAL K | Springen | Zapatero VDL | Matterhorn | € | 10.500,- | 
| 7 | S | KARNISCH | Springen | Carrera VDL | Dollar du Murier | € | 4.600,- | 
| 8 | H | KINGSMAN | Springen | F-One USA | Indoctro | € | 6.750,- | 
| 9 | H | GIMMICK | Dressuur | Governor | Jetset-D | € | 4.000,- | 
| 10 | H | KANU KS | Dressuur | Expression | Uphill | € | 3.200,- | 
| 11 | H | KINGSDAY | Springen | Arezzo VDL | Lux | € | 4.000,- | 
| 12 | S | KYMRADINE TF | Dressuur | Fairytale | Amidou | € | 5.500,- | 
| 13 | H | KAHLUA SV | Springen | Kannan | Numero Uno | € | 4.800,- | 
| 14 | H | KRAVITZ HEFO | Dressuur | Ampère | Triton | € | 6.000,- | 
| 15 | H | KOLMAN VDP | Springen | Harley VDL | Vegas VDL | € | 9.750,- | 
| 16 | S | KILUCIËNNE STMT | Dressuur | Sezuan | Ampère | € | 9.000,- | 
| 17 | H | KING HK | Springen | F-One USA | Voltaire | € | 4.400,- | 
| 18 | H | FABELHAFT | Dressuur | Finest | Rousseau | € | 9.250,- | 
| 19 | S | KLARENCHIDÉ DN | Springen | Zapatero VDL | Contender | € | 17.500,- | 
| 20 | H | KASPAROF | Springen | Arezzo VDL | Lord Z | € | 3.600,- | 
| 21 | S | KOLANA | Dressuur | Ferdeaux | Vivaldi | € | 6.500,- | 
| 22 | H | KORNET JTL | Springen | Cornet Obolensky | Calvados | € | 9.750,- | 
| 23 | H | KAFTHOR VK | Dressuur | For Romance | Oscar | € | 9.000,- | 
| 24 | H | KOBLENZ | Springen | Kannan | Tygo | € | 4.200,- | 
| 25 | H | KANE | Springen | Etoulon VDL | Indoctro | € | 7.250,- | 
| 26 | H | KHYRON JB | Springen | Eldorado van de Zeshoek | Numero Uno | € | 5.000,- | 
| 27 | H | KUNO SMH | Springen | Grand Slam VDL | Zapatero VDL | € | 5.500,- | 
| 28 | S | KARINA V | Springen | Up to Date | Abantos | € | 3.000,- | 
| 29 | H | KENNETH | Springen | Cidane | Cantos | € | 6.000,- | 
| 30 | S | KADINE VDL | Springen | Dallas VDL | Chin Chin | € | 9.250,- | 
| 31 | H | KNOEST JM | Springen | Grand Slam VDL | Coconut Grove XX | € | 4.600,- | 
| 32 | S | AGILITY RA Z | Springen | Arezzo VDL | Baloubet du Rouet | € | 6.000,- | 
| 33 | H | KUKALU I | Springen | Bubalu VDL | Cancara | € | 15.000,- | 
| 34 | S | KORNET'S PRELUDE R.T. | Springen | Cornet Obolensky | Baloubet du Rouet | € | 9.250,- | 
| 35 | H | KIEKES | Springen | Canabis Z | Verdi | € | 4.000,- | 
| 36 | H | KARAMEL'S TOTO TEXEL | Dressuur | Glock's Toto Jr. | Charmeur | € | 18.500,- | 
| 37 | S | KARNITA VDL | Springen | Zirocco Blue VDL | Indorado | € | 6.750,- | 
| 38 | H | KAYNE E | Springen | Harley VDL | Emilion | ||
| 39 | H | KENZO GOLD | Dressuur | Best of Gold | Uphill | € | 6.000,- | 
| 40 | H | KING BLUE | Springen | Zirocco Blue VDL | Andiamo | € | 5.750,- | 
| 41 | S | KROONPRINSES | Springen | Grand Slam VDL | Indorado | € | 6.000,- | 
| 42 | H | KINGSDALE | Dressuur | Lord Leatherdale | Jetset-D | € | 4.800,- | 
| 43 | H | KINGSTON | Springen | F-One USA | Caretino | € | 9.500,- | 
| 44 | H | KENSINGTON MJ SCALDIA | Springen | Marius Claudius | Calvin Z | € | 6.750,- | 
| 45 | H | KARYAN N. | Dressuur | Sir Donnerhall | Flemmingh | € | 5.250,- | 
| 46 | S | KATOLOMA | Springen | Chaman | Lux | € | 7.750,- | 
| 47 | S | KINOOK | Springen | Cornet Obolensky | Baloubet du Rouet | € | 16.000,- | 
| 48 | H | KAYAN | Dressuur | Governor | Flemmingh | € | 5.500,- | 
| 49 | H | KILROY HK | Springen | Freeman VDL | Up to Date | € | 4.400,- | 
| 50 | H | KENSINGTON | Dressuur | Desperado | Houston | € | 6.250,- | 
| 51 | H | KANDRO MW | Springen | Contendro II | Corland | € | 3.600,- | 
| 52 | H | KASPER | Springen | Numero Uno | Manhattan | € | 6.000,- | 
| 53 | S | KYRA | Springen | Grand Slam VDL | Indorado | € | 5.250,- | 
| 54 | H | KNOXVILLE TT | Dressuur | Ferdeaux | Jazz | € | 11.500,- | 
| 55 | S | KEIZERIN | Springen | Glasgow-W vh Merelsnest | Calvados | € | 3.600,- | 
| 56 | H | KRISTALLIC SMH | Springen | Cornet Obolensky | Indorado | € | 12.500,- | 
| 57 | S | KICKARA TS | Springen | Mylord Carthago | Mr. Blue | € | 7.250,- | 
| 58 | H | KENSINGTON WL | Dressuur | Franklin | Kennedy | € | 11.500,- | 
| 59 | S | KIWIKKE | Springen | Cornet Obolensky | Krunch de Breve | € | 10.000,- | 
| 60 | H | KWILTLAND JR | Springen | Arezzo VDL | Indoctro | € | 10.000,- | 
| 61 | S | KORALINDE DN | Springen | Grand Slam VDL | Corland | € | 5.250,- | 
| 62 | H | KEEPINTOUCH EMBE | Dressuur | Ferguson | Krack C | € | 15.500,- | 
| 63 | H | KAPPA | Springen | Zavall VDL | Oram | € | 4.800,- | 
| 64 | S | KERSINA | Springen | Baltic VDL | Indoctro | € | 7.750,- | 
| 65 | H | KAÃN T | Dressuur | El Capone | Carlton Hill VDL | € | 8.250,- | 
| 66 | H | KILIMANJARO | Springen | Quasimodo vd Molendreef | Indoctro | € | 10.000,- | 
| 67 | H | KEVIN COSTNER TEXEL | Dressuur | Negro | Jazz | € | 13.500,- | 
                    








