Foals 2025
| No. | H/M | Name | Breeding direction | V | MV | Price | |
|---|---|---|---|---|---|---|---|
| 1 | S | Van de Moore | Springen | ZIROCCO BLUE VDL | LIAMANT W | ||
| 2 | S | Vigotaire van 't Oosterzand | Springen | VDL SAMBUCCI DE MUZE | AREZZO VDL | ||
| 3 | M | Vina Tinto JP | Dressuur | VINO TINTO | DAILY DIAMOND | ||
| 4 | S | Valiance | Springen | ONASSIS TN | TANGELO VAN DE ZUUTHOEVE | ||
| 5 | S | Vic van de Anjershof | Dressuur | REAL DREAM | BON COURAGE | ||
| 6 | M | Vogue | Springen | VDL GLASGOW VH MERELSNEST | CARRERA VDL | ||
| 7 | M | Vanille Rose BSW (ET) | Dressuur | POWERBANK | BORDEAUX | ||
| 8 | M | Vita | Springen | GRAND SLAM VDL | QUIDAM DE REVEL | ||
| 9 | S | Very special van de Rheehoeve | Dressuur | ESCAMILLO | CHARMEUR | ||
| 10 | S | Vido Dido | Springen | MINDSET ES | CANTOS | ||
| 11 | M | Valenthe DC (ET) | Dressuur | LANTANAS | BLUE HORS DON SCHUFRO | ||
| 12 | S | Volbeat | Springen | COMTHAGO VDL | VOLTAIRE | ||
| 13 | S | Valoubet Blue | Springen | PURE BLUE VDL | TALOUBET Z | ||
| 14 | S | Vulcanus | Dressuur | POWER DUTCH | JUST WIMPHOF | ||
| 15 | S | Voledo H | Springen | TOLEDO VDL | LORD Z | ||
| 16 | S | Van Vollenhove | Dressuur | DANTE U.S. | LADIGNAC | ||
| 17 | M | Vajen | Springen | POMMEROL DE MUZE | CROWN Z | ||
| 18 | S | Viva la Vida | Dressuur | BON COURAGE | UFO | ||
| 19 | M | Victoria VL | Springen | NIGHT LIFE VDL | CORNET OBOLENSKY | ||
| 20 | M | Vieanna VW | Dressuur | EXTREME U.S. | OLIVI | ||
| 21 | S | Vegas | Springen | BOSTON VDL | ZAPATERO VDL | ||
| 22 | M | Vidieni | Dressuur | ONE MILLION | ESCOLAR | ||
| 23 | S | Vancouver | Springen | VDL SAMBUCCI DE MUZE | CAMPBELL VDL | ||
| 24 | S | Dinan | Springen | DRUMMER 2000 TN Z | I'M SPECIAL DE MUZE | ||
| 25 | S | Venturi | Springen | MINDSET ES | CORNET OBOLENSKY | ||
| 26 | S | Valencio van de Broeken | Dressuur | SARAI L | NEGRO | ||
| 27 | S | Cuby Orange | Springen | CATCHUNO | LUDWIGS AS | ||
| 28 | S | Vàsquez de Jeu (ET) | Dressuur | SERAPHIN | NEGRO | ||
| 29 | M | Viva Renze HK | Dressuur | LAMBORGHINI U.S. | GLOCK'S DREAM BOY | ||
| 30 | S | Vinnie JL | Springen | BALTIC VDL | ZIROCCO BLUE VDL | ||
| 31 | M | Verozette | Springen | CERO BLUE TN | ZAPATERO VDL | ||
| 32 | M | Va Va Voom | Dressuur | SARAI L | GLOCK'S TOTO JR | ||
| 33 | S | Vieux W | Springen | O'BAILEY VH BROUWERSHOF N.O.P. | QUIDAM DE REVEL | ||
| 34 | S | Van Paas | Dressuur | BON SUCCES | JAZZ | ||
| 35 | S | Dexx Z | Springen | DOURKING HERO Z | WARRANT | ||
| 36 | S | Volodo BSW (ET) | Dressuur | FOR ROMANCE I | FERRO | ||
| 37 | S | Volbeattaire van 't Oosterzand | Springen | HARDROCK Z | VDL GLASGOW VH MERELSNEST | ||
| 38 | M | Velicia Makea | Dressuur | LANTANAS | GLOCK'S DREAM BOY | ||
| 39 | S | Vitali van 't Wiede (ET) | Springen | STAKKATO GOLD | CARETINO | ||
| 40 | S | Viel-Spass BM | Dressuur | FANEGRO | FERDINAND | ||
| 41 | S | Vique | Springen | ALL I WANT L | GRAZIANO | ||
| 42 | S | Vesper VW | Dressuur | FOR ROMANCE I | HIGH FIVE U.S. | ||
| 43 | S | Victory du Sinaa | Springen | COMTHAGO VDL | MODESTO | ||
| 44 | S | Viva Hollandia | Dressuur | LE FORMIDABLE | JOHNSON | ||
| 45 | S | Hinch Z | Springen | HIGHWAY TN NOP | CANDILLO | ||
| 46 | S | Vitalis | Dressuur | ONE MILLION | GLOCK'S TOTO JR | ||
| 47 | S | Vibe van de Fryochaborg | Springen | BUSTIQUE | NAMELUS R | ||
| 48 | S | Vegas | Springen | PURE BLUE VDL | VAGABOND DE LA POMME | ||









