Starsale Veulenoverzicht
| No. | H/M | Naam | V | MV | Prijs | |
|---|---|---|---|---|---|---|
| 1 | M | EBALIA-M | L'Esprit | Notaris | € | 5.000,- |
| 2 | H | ELDORADO P | San Remo | Houston | € | 2.500,- |
| 3 | H | EDEAVOUR -W | Indoctro | Burggraaf | € | 4.200,- |
| 4 | M | EMILIA | Cantos | Libero H | € | 7.750,- |
| 5 | H | ELDORADO | Diarado | Karandasj | € | 6.000,- |
| 6 | M | ENDELIEN | Campbell VDL | Goodtimes | ||
| 7 | M | ENNIKI | Oscar | Jet Set D | ||
| 8 | M | ELITE | Indoctro | Concorde | € | 8.750,- |
| 9 | H | ERINKO-WEERING | Wonderboy | Rousseau | € | 5.750,- |
| 10 | M | EFONY SMH | Zhivago | ge VDL | € | 4.200,- |
| 11 | M | ELWENDA DP | Westpoint | Flemmingh | € | 2.600,- |
| 12 | M | ELISA | Warrant | Lupicor | € | 3.000,- |
| 13 | H | EROS VG | Douglas | Corland | € | 5.000,- |
| 14 | M | EUGENIE | Veron | Concorde | € | 3.200,- |
| 15 | M | EDITHA DYMARA | Cardento | Daimler | € | 3.600,- |
| 16 | M | ESSIELISA | Carolus II | Corland | € | 5.000,- |
| 17 | H | E.N.CARLOS | Jazz | T.C.N.Partout | € | 5.000,- |
| 18 | M | ESPOIR W | Ultimo | Triomphe | € | 3.600,- |
| 19 | H | ESPERANTO | For Romadour | Flemmingh | € | 3.600,- |
| 20 | H | ELRAJAN V | Negro | Houston | € | 4.200,- |
| 21 | M | ELOMA | Lord Z | Concorde | € | 5.000,- |
| 22 | H | EAGAN | Zizi Top | Farrington | € | 8.750,- |
| 23 | M | EUMOSA | Vittorio | Cavalier | € | 4.400,- |
| 24 | H | EBRON | Chello III | Silvio II | € | 3.200,- |
| 25 | M | ESODIE TOP | Zizi Top | Houston | € | 3.000,- |
| 26 | M | ELIZE | Zapatero VDL | Abantos NRA | € | 3.600,- |
| 27 | H | EVRON | Veron | Zuidhorn | € | 5.500,- |
| 28 | H | ELREEDOM | Zirocco Blue VDL | Tenerife VDL | € | 3.600,- |
| 29 | M | ERWENA | Lexicon | Ufarno | € | 3.600,- |
| 30 | H | ERAMBOLE RYAL K | Carambole | Indorado | € | 3.400,- |
| 31 | H | EVEREST KK | Up to Date | Voltaire | € | 3.000,- |
| 32 | M | ELANA-TILDA | Oscar | Krack C | € | 5.250,- |
| 33 | H | EDOLONIE | Indoctro | Animo | € | 4.400,- |
| 34 | H | EVERTIME P | Namelus R | Cantos | € | 3.200,- |
| 35 | H | ELEKTRON | Ampère | Samber | € | 3.000,- |
| 36 | M | ENIKI | Up to Date | Calido | € | 13.500,- |
| 37 | M | ERLINA RV | Carolus II | Lupicor | € | 3.400,- |
| 38 | H | EVAN V (BLOM'S EVER BLUE) | Zirocco Blue VDL | Indorado | € | 6.000,- |
| 39 | M | ENIRA | De Niro | Flemmingh | € | 4.400,- |
| 40 | H | EUSÉBIO RICCI | Harley VDL | Silvio II | € | 3.200,- |
| 41 | M | ELWICA DN | Cardento | Ahorn | € | 9.000,- |
| 42 | M | ELANA | Vivaldi | Houston | € | 2.600,- |
| 43 | M | ELABITHA DYLOMA | Corland | Goodtimes | € | 5.750,- |
| 44 | H | ELLINGTON O.A. | Clinton | Ahorn | € | 3.200,- |
| 45 | H | EXCLUSIVE JWB | Quaprice Z | Goodtimes | € | 5.250,- |
| 46 | H | EWALDO | Indoctro | Nobility | € | 3.600,- |
| 47 | M | ERSINA | Carolus II | Burggraaf | € | 14.000,- |
| 48 | H | ELATON | Warrant | Voltaire | € | 5.000,- |
| 49 | M | ESPERANZA DHDL | Vivaldi | Rousseau | € | 5.250,- |
| 50 | M | ELUUT | Krack C | Samber | € | 5.500,- |
| 51 | H | ESCAPADO B | Up to Date | Elcaro | € | 3.800,- |
| 52 | M | EBERLINA RV | Clinton | Calvados | € | 5.500,- |
| 53 | H | ELLERT B | Uphill | Furore | € | 8.000,- |
| 54 | M | EWOTTIE-W | Quidam de Revel S.F. | Casco | € | 9.000,- |
| 55 | M | ELANDRA RYAL K | Corland | Indoctro | € | 5.000,- |
| 56 | M | EVALUDINE | Singapore | Goodtimes | € | 4.400,- |
| 57 | H | EMIEL | Emilion | Voltaire | € | 2.600,- |









