Starsale Veulenoverzicht
| No. | H/M | Naam | V | MV | Prijs | |
|---|---|---|---|---|---|---|
| 1 | M | HORPHEE KT | Zirocco Blue VDL | Indoctro | € | 5.900,- |
| 2 | H | HINIEK | Indoctro | Ahorn | € | 4.400,- |
| 3 | H | HOMERUN | Uphill | Jazz | € | 3.000,- |
| 4 | M | HANNALITA | Numero Uno | Voltaire | € | 5.250,- |
| 5 | H | HARDENTO-W | Cardento | Nimmerdor | € | 3.600,- |
| 6 | M | HENCHIDEE DN | Inshallah de Muze | Emilion | € | 5.000,- |
| 7 | H | HOTSPOT | Chippendale | Grand Cru | € | 15.000,- |
| 8 | H | HAPPY DAY H | Johnson | Nimmerdor | € | 2.800,- |
| 9 | M | HORDULAN | Zirocco Blue VDL | Lasino | € | 3.400,- |
| 10 | M | CASSANDRA | Clinton I | Cristo | € | 3.600,- |
| 11 | H | HAMBO DEA | Dancing Hit | Amethist | € | 4.400,- |
| 12 | H | HUMPHREY | Marome NW | Indoctro | € | 2.600,- |
| 13 | M | HILIGHT RJ | Dakar VDL | Quick Star | € | 7.250,- |
| 14 | H | HALIFAX | Baltic VDL | Oramé | € | 3.600,- |
| 15 | H | HOCTRO | Indoctro | Chin Chin | € | 4.600,- |
| 16 | M | HANIKI | Up to Date | Calido I | € | 3.600,- |
| 17 | M | HELIOVANE | Warrant | Burggraaf | € | 2.600,- |
| 18 | H | HERO | Charmeur | Houston | € | 6.750,- |
| 19 | H | HIGH QUALITY | Quality Time | Numero Uno | € | 5.250,- |
| 20 | M | HAPPY DANCER | Uphill | Flemmingh | € | 4.600,- |
| 21 | M | HANNA VDL | Cardento | Chin Chin | € | 9.750,- |
| 22 | H | HAVANTOS II VTH | Numero Uno | Julio Mariner xx | € | 4.000,- |
| 23 | M | HIRMA LA DOUCE | Astrix | Jazz | € | 4.200,- |
| 24 | H | HIPPOCRATES | Durrant | Lancelot | € | 6.000,- |
| 25 | M | HIJFONA SMH | Bretton Woods | ge VDL | € | 4.000,- |
| 26 | M | HAYA SINAA | Corland | Indoctro | € | 4.800,- |
| 27 | H | HOPEFULL | Taloubet | Caretano Z | € | 3.800,- |
| 28 | M | HELABITHA DYLOMA | Uphill | Goodtimes | € | 5.500,- |
| 29 | H | HERCULES | Sorento | Ulft | € | 7.250,- |
| 30 | M | HAYA NOSA | Van Gogh | Nimmerdor | € | 4.200,- |
| 31 | M | CARMENTIA | Canturo | Cardino | € | 3.000,- |
| 32 | H | HEARTDANCER H | Dakar VDL | Lancelot | € | 5.750,- |
| 33 | H | HAMILTON | Tornesch | Quasimodo Z | € | 4.400,- |
| 34 | M | HOXYNULA-N | Inshallah de Muze | Nimmerdor | € | 3.600,- |
| 35 | H | HELLO | Jazz | Flemmingh | ||
| 36 | H | HELLO GOODBYE | Emilion | Indorado | € | 4.000,- |
| 37 | M | HELENIQUE | Apache | San Remo | € | 11.500,- |
| 38 | H | HASMIE BLUE | Carambole | Indoctro | ||
| 39 | M | HERINA | Vigo d' Arsouilles | Cassini II | € | 3.200,- |
| 40 | M | HÉRIKE | Chello III VDL | Ahorn | € | 3.200,- |
| 41 | M | HARITE | Crespo VDL | Indoctro | € | 3.200,- |
| 42 | H | HAMLETT SMH | Numero Uno | Chin Chin | € | 6.500,- |
| 43 | H | HUBERTUS | Dream Boy | Lennard | € | 6.250,- |
| 44 | M | HERA OMIA N | I'm Special de Muze | Investment | € | 4.000,- |
| 45 | M | HOSLOMA | Nabab de Rêve | Tygo | € | 3.400,- |
| 46 | M | HYBERLINA R | Don Tango B | Flemmingh | € | 3.600,- |
| 47 | H | HIEK'N | Falaise de Muze | Matterhorn | € | 4.800,- |
| 48 | H | HIDORET W | Zavall VDL | Rossini | € | 3.200,- |
| 49 | H | CALIGUA | Casall | Corrado I | € | 9.000,- |
| 50 | M | HIRALINDE DN | Glasgow -W v/h Merelsnest, | Goodtimes | € | 8.750,- |
| 51 | M | HOLLYWOOD-TILDA | Oscar | Krack C | € | 2.800,- |
| 52 | H | HA-DORETTO | Durrant | Niveau | € | 3.000,- |
| 53 | H | HAKYM BM | Apache | Belisar | € | 5.750,- |
| 54 | M | HYAN TOLTIEN | Arezzo VDL | Karandasj | € | 3.400,- |
| 55 | H | HIPPOLYTUS KT | Zirocco Blue VDL | Pacific | € | 3.000,- |
| 56 | H | HAMILTON | Uphill | Houston | € | 3.600,- |
| 57 | m | HAZTECA RYAL K | Azteca VDL | Ahorn | € | 4.000,- |
| 58 | H | HOLKE | Namelus R | Siverstone Z | € | 3.000,- |
| 59 | H | HARRISON KH | Charmeur | Houston | € | 4.600,- |
| 60 | H | HAMILTON J.W.B. | Campbell VDL | Ahorn | € | 5.750,- |









