Starsale Veulenoverzicht
Klik hier om de catalogus 2014 te downloaden.
| No. | H/M | Naam | Fokrichting | V | MV | Prijs | |
|---|---|---|---|---|---|---|---|
| 1 | H | JUWEEL HK | Dressuur | Netto | Jazz | € | 14.100,- | 
| 2 | M | JARALINDE DN | Springen | Zirocco Blue VDL | Corland | € | 6.500,- | 
| 3 | H | JAKARTA | Springen | Cardento | Campbell VDL | € | 14.500,- | 
| 4 | H | JIVE D. | Dressuur | Charmeur | Ferro | € | 6.500,- | 
| 5 | M | JHINULA-N | Springen | Emerald van 't Ruytershof | Lupicor | € | 4.800,- | 
| 6 | M | JUVENTUS | Springen | Royal Feu | Corofino | € | 3.400,- | 
| 7 | H | JUNGLE PRINS | Dressuur | Blue Hors Zack | Painted Black | € | 9.000,- | 
| 8 | H | JIVE RWP | Dressuur | Everdale | Lancet | € | 4.800,- | 
| 9 | H | JOAS | Springen | Douglas | Indoctro | € | 6.000,- | 
| 10 | H | JACK DANIELS JB | Springen | Quasimodo van de Molendreef | Ojasper | € | 4.600,- | 
| 11 | H | JODOCUS KH | Dressuur | Desperado | Houston | € | 3.600,- | 
| 12 | H | JULIO | Springen | Zirocco Blue VDL | Indorado | ||
| 13 | M | JERSEY GIRL W | Springen | Quidam de Revel | Stakkato | € | 5.750,- | 
| 14 | M | JACKELINA H | Springen | Carrera VDL | Neckar | € | 4.600,- | 
| 15 | H | JORENTO | Dressuur | Sorento | Jazz | € | 6.750,- | 
| 16 | M | JANTINA | Springen | Zirocco Blue VDL | Casall | € | 3.800,- | 
| 17 | M | JORENTO SIH (ET) | Dressuur | Sorento | Ampere | € | 5.750,- | 
| 18 | H | JEFFERSON | Dressuur | Apache | Houston | € | 45.000,- | 
| 19 | H | JAGUAR | Springen | Arezzo VDL | Oram | € | 3.800,- | 
| 20 | M | JANDINE | Springen | Marius Claudius | Guidam | € | 3.000,- | 
| 21 | M | JALENA O | Springen | Everglade VDL | Nassau | € | 3.600,- | 
| 22 | H | JERADO | Dressuur | Florencio | Jazz | € | 3.800,- | 
| 23 | H | JOLLY COEUR P | Springen | Arezzo VDL | Up to date | € | 5.500,- | 
| 24 | M | JASMIJN H | Dressuur | Chippendale | Balzflug | € | 5.000,- | 
| 25 | M | JACQUELINE LE CORNET R.T. | Springen | Cornet Obolensky | Berlin | € | 7.500,- | 
| 26 | H | JUBILANT | Springen | Vivant van de Heffinck | Namelus R | € | 3.400,- | 
| 27 | M | JANCARA VDL | Springen | Quasimodo van de Molendreef | Acobat ll | ||
| 28 | M | JIRSINAA | Springen | Arezzo VDL | Indoctro | € | 5.750,- | 
| 29 | H | JALINO | Springen | Up To Date | Numero Uno | € | 9.250,- | 
| 30 | M | JUMOSA | Springen | El Clarimo | Up To Date | € | 6.750,- | 
| 31 | H | JOIE DE VIVRE EMBE | Dressuur | De Niro | Krack C | € | 9.250,- | 
| 32 | H | JACKSON | Dressuur | Sir Donnerhall | United | € | 5.250,- | 
| 33 | H | JANDINO VAN DE CRUMELHAEV | Springen | Dexter R | Sam R | € | 5.750,- | 
| 34 | H | JARGON DN | Springen | Zirocco Blue VDL | Indoctro | € | 8.000,- | 
| 35 | M | JOLI-ANEA O.A. | Springen | Quaprice Z | Chin Chin | € | 4.800,- | 
| 36 | H | JESPER-TINO | Dressuur | Desperado | Goodtimes | € | 3.600,- | 
| 37 | H | JUMBO | Springen | Zirocco Blue VDL | Indoctro | € | 6.250,- | 
| 38 | M | JBOXYNULA-N | Springen | Gemini xx | Argentinus | € | 10.000,- | 
| 39 | M | JOLITA | Springen | Arezzo VDL | Quasimodo Z | € | 5.250,- | 
| 40 | H | JUMPER JACK TS | Springen | Mylord Carthago | Mr.Blue | ||
| 41 | M | JARESE | Springen | Cayado | Casall | € | 3.800,- | 
| 42 | H | JUMPSTAR UNO | Springen | Numero Uno | Nimmerdor | € | 6.750,- | 
| 43 | M | JILDAU BKO | Dressuur | Desperado | Scandic | € | 3.400,- | 
| 44 | M | JARKA | Springen | Action Breaker | Guidam | € | 4.400,- | 
| 45 | H | JARINKO WEERING | Dressuur | Cupido | Rousseau | € | 6.250,- | 
| 46 | M | JYLOMA | Springen | Quasimodo Z | Grannus | € | 5.500,- | 
| 47 | M | JINOOK | Springen | Diamant de Semilly | Baloubet du Rouet | € | 11.000,- | 
| 48 | H | JOKER SMH ( ET) | Springen | Quasimodo van de Molendreef | Burggraaf | € | 6.000,- | 
| 49 | M | JEWELGANE | Springen | Dakar VDL | Mr. Blue | € | 5.750,- | 
| 50 | M | JIWENDY | Dressuur | Blue Hors Zack | Spielberg | € | 4.200,- | 
| 51 | M | JUST A LADY DN | Springen | Durango VDL | Chin Chin | ||
| 52 | H | JACKSON HK | Dressuur | Negro | United | € | 30.000,- | 
| 53 | H | JAMBOREE | Springen | Etoulon VDL | Indoctro | ||
| 54 | M | JINOSA | Springen | Cosun | Guidam | € | 6.000,- | 
| 55 | M | JURETTE H | Springen | Arezzo VDL | Corland | € | 8.000,- | 
| 56 | H | JOIE DE VIGO R.T. | Springen | Vigo d'Arsouilles | Cassini l | ||
| 57 | H | JOB | Springen | Cardento | Indoctro | € | 5.500,- | 
| 58 | M | JAYDA | Dressuur | Desperado | Jazz | € | 7.500,- | 
| 59 | M | JOXYNULA-N | Springen | Kannan | Indoctro | € | 7.000,- | 
| 60 | H | JORDY | Springen | Zirocco Blue VDL | Hinault | € | 4.800,- | 
| 61 | M | JIVE BLUE | Springen | Plot Blue | Quidam de Revel | € | 4.200,- | 
| 62 | H | JAMEIMY V | Dressuur | Lord Leatherdale | Johnson | € | 5.000,- | 
| 63 | H | JUST CORNET R.T. | Springen | Cornet Obolensky | Baloubet du Rouet | € | 23.000,- | 
| 64 | H | JOCHIE TS | Springen | Royal Feu | Carthago | € | 4.600,- | 
| 65 | M | JENDENCE VDL | Springen | Zirocco Blue VDL | Indoctro | € | 7.500,- | 
| 66 | H | JAMES BOND W | Springen | Quasimodo van de Molendreef | Almox Prints | € | 5.500,- | 
                    








